Place of Origin: | China |
Brand Name: | Topleader |
Certification: | CE, ISO9001 |
Model Number: | KPX |
Minimum Order Quantity: | 1 set |
---|---|
Price: | $7000-$12000 |
Packaging Details: | The transfer bogie will be packed by the tarp, the parts will be packed by polywood case. |
Delivery Time: | 30-40 days after your prepayment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 600 sets/year |
Product Name: | 1-300ton Anti-high Temperature Factory Transfer Molten Hot Ladle Transport | Power Supply: | Storage Battery |
---|---|---|---|
Size: | Customized | Load Capacity: | 1-500T |
Running Speed: | 0-30m/min(adjust) | Certificationholes: | CE,ISO9000 |
Application: | Factory ,warehouse And Working Line | Warranty: | 1 Year |
Color: | Customized |
The hot ladle transport vehicle also known as ladle car, ladle transfer trolley, molten steel ladle car, ladle transfer car, etc. It use heat insulating material, and can resist the high -temperature. In order to ensure safety and working frequency, the ladle transfer bogie usually prepared two motors, When one is damaged, the other one can be used to continue the work.
KPX Series hot ladle transport vehicle are battery powered. The batteries are installed in the carts. The batteries supply electricity to the DC motor through the electrical control system. We use this principle to operate the carts, for example, start, stop, go forward and backward, adjust the speed and so on.. The batteries need maintenance once a regular time. The lifetime of the batteries is about 3 - 5 years. The using time after once charge is limited.
This series hot ladle transport vehicle is powered by battery. The battery supply power to the DC motor, which is installed inside of transfer car body. Through the order of start, stop, forward, back, speed governing, etc, electrical control system command the order to DC motor to drive transfer car working.
![]() |
![]() |
Storage Battery | Battery Charger |
![]() |
![]() |
Electric Control Box | Sound & Light Alarm |
The hot ladle transport vehicle is commonly applied in steel industry or metallurgy industry to transfer liquid steel, steel ladle, steel scraps, etc. It can be used within workshop handling or between workshops.
Model | KPX-2T | KPX-10T | KPX-20T | KPX-30T | KPX-50T | KPX-63T | KPX-150T | |
Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
Table size | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
Height(H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | |
Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running speed (min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |
Reference Weight (t) | 2.8 | 4.2 | 5.9 | 6.8 | 8 | 10.8 | 26.8 | |
Recommended Rail Model | P15 | P18 | P24 | P38 | P43 | P50 | QU10 |
Contact Person: Mrs. Andy
Tel: 86-373-5289557
Address: Yudong developing zone, Yanjin County, Xinxiang City, Henan, China
Factory Address:Yudong developing zone, Yanjin County, Xinxiang City, Henan, China